Welcome To
Del Coronado
Learn more about Del Coronado
Location: | A half-mile southeast of the University of Texas, south of Spur 248, off Old Omen Road |
---|---|
Date Established (approximate): | 2006 |
Number of Properties (approximate): | 55 |
Lot Sizes | 0.70 to 0.170 acres |
Price Range: | $143 to $255K |
Square Footage | 1411 to 2184 square feet |
Utilities | TXU Electric, Southern Utilities Water, Atmos Gas, Suddenlink Cable |
Properties Owner Association: | Yes |
Dues: | $100 initiation, $135 monthly. HOA fees include lawn maintenance, HOA dues, plants and gate maintenance. |
Amenities: | Gated, 55 Plus, garden homes, underground utilities, curbs |
Towns: | Chapel Hill |
Schools: | Wise Elementary (preschool to second grade)/W. L. Kissam Intermediate (third to fifth grade)/Chapel Hill Middle (sixth to eighth grade)/Chapel Hill High (ninth to twelfth grade)/Wings (eleventh and twelfth grade) |
School Districts: | Chapel Hill |
Restrictions/Convenants: | Yes ( Download Here ) |
Located just south of the University of Texas, del Coronado is a gated 55-Plus garden home community with curbed streets and underground utilities.
Properties in Del Coronado
View our selection of available properties in the Del Coronado area.
Inside Del Coronado
Check out the latest demographic information available for Del Coronado.
Overall Cost
VS National AVG
VS National AVG
Housing Cost
VS National AVG
VS National AVG
Entertainment Cost
VS National AVG
VS National AVG
Utilities Cost
VS NAtional AVG
VS NAtional AVG
Crime Rate
VS National AVG
VS National AVG
QUICK FACTS
0
0
0
0
0
0
Del Coronado Schools
Learn more about schools near Del Coronado complete with ratings and contact information.
0
0
0
0
schools
phone
type
grades
rating
The Best in Del Coronado
Browse through the top rated businesses in the most popular categories Del Coronado has to offer.
Dine
Drink
Shop
Perk
Sweat
Groom
Wag